Book a free appointment for one-on-one expert advice.
Our customer service team is here for you Monday – Friday, 8 AM – 4 PM PT.






ATLETICA R7 Cage | Power Rack with Dip Station and Plate Loaded Lat Pulldown/Low Row | 88" Version
Lat Pulldown & Low Row
Rack Construction
Equipment & Training Variety
R7 Series & Material Quality
Modularly Expandable
Use & Training Benefits
Item ID
| SKU | 555-1712,555-1713 |
| EAN | 4260754397481,4260754392004 |
| Color | Black |

| Height | 80"/88" |
| Width | 48" |
| Depth | 73" (with the front feet) |
| Net Weight | 350 lb |
| Length | NA |
| Power Rack | 2,850 lb |
| J-Hooks | 990 lb |
| Performance J-Hooks | 1,200 lb per J-Hook , weight-drop tested |
| Multi-Grip Bar | Up to 1,750 lb , tensile strength tested |
| Lat Pulldown with Low Row | 990 lb |
| Spotter Arms | Up to 1,200 lb per pair〡weight-drop tested |
| Dip Station | Up to 1,300 lb , tensile strength tested |
| Steel Type | Alloy Steel |
| Square Tube | 2.75"x2.75" |
| Steel Thickness | 14-gauge |
| Coating | Double powder coating |
| Corrosion Resistance | Zinc Alloy |
| Hole Grid | 50mm |
| Hole (Pin) | 21/20mm |
| Hole Spacing | 50mm |
| Numbering and Scaling | 32-position laser engraved |
| Weight Plate Compatibility | 50mm |
| Compatibility with ATLETICA | All ATLETICA R7 Attachments - Modular Concept |
| Weight Loading Type | Plate Loaded |
| Weight Stack Segmentation | NA |
| Pulley Ratio | 1:1 |
| Cable Pulleys | Plastic |
| Cable | Quadruple-sheathed steel cable |
| Cable Pull Rotation | 180° |
| R7 J-Hooks Performance | 1x Pair |
| R7 Landmine | 1x |
| 1x Pair | |
| R7 Dip Station | 1x |
| Plate Loaded Power Rack | 1x |
| J-Hooks | 1x Pair |
| Multi-Grip Bar | 1x |
| Lat Pulldown with Low Row | 1x |
| 32mm Lat Pulldown Bar with Knurling (incl. Chain) | 1x |
| 32mm Row Bar with Knurling | 1x |
| Basic Frame Warranty | LifeTime |
| Attachment Warranty | 5 Years |
| Approval | EN ISO 20957 Class S, suitable for gym and commercial use |
| Shipping | Freight delivery on pallet |
| Scheduled Freight Delivery | Email announcement with date selection |
| Assembly Time | 2h, 2-Person |
| Tools Required | Wrench set 13, 17, 19 |
| Return Policy | 100 days after purchase |
| Return Process | Carrier pickup on preferred date |
| Training Plan and Equipment Support | 1h Online Consultation Included |
| Quick Troubleshooting Service | 7-Day Remote Help Service |
ATLETICA R7 Cage | Power Rack with Dip Station and Plate Loaded Lat Pulldown/Low Row | 88" Version
Lat Pulldown & Low Row
Rack Construction
Equipment & Training Variety
R7 Series & Material Quality
Modularly Expandable
Use & Training Benefits
Item ID
| SKU | 555-1712,555-1713 |
| EAN | 4260754397481,4260754392004 |
| Color | Black |

| Height | 80"/88" |
| Width | 48" |
| Depth | 73" (with the front feet) |
| Net Weight | 350 lb |
| Length | NA |
| Power Rack | 2,850 lb |
| J-Hooks | 990 lb |
| Performance J-Hooks | 1,200 lb per J-Hook , weight-drop tested |
| Multi-Grip Bar | Up to 1,750 lb , tensile strength tested |
| Lat Pulldown with Low Row | 990 lb |
| Spotter Arms | Up to 1,200 lb per pair〡weight-drop tested |
| Dip Station | Up to 1,300 lb , tensile strength tested |
| Steel Type | Alloy Steel |
| Square Tube | 2.75"x2.75" |
| Steel Thickness | 14-gauge |
| Coating | Double powder coating |
| Corrosion Resistance | Zinc Alloy |
| Hole Grid | 50mm |
| Hole (Pin) | 21/20mm |
| Hole Spacing | 50mm |
| Numbering and Scaling | 32-position laser engraved |
| Weight Plate Compatibility | 50mm |
| Compatibility with ATLETICA | All ATLETICA R7 Attachments - Modular Concept |
| Weight Loading Type | Plate Loaded |
| Weight Stack Segmentation | NA |
| Pulley Ratio | 1:1 |
| Cable Pulleys | Plastic |
| Cable | Quadruple-sheathed steel cable |
| Cable Pull Rotation | 180° |
| R7 J-Hooks Performance | 1x Pair |
| R7 Landmine | 1x |
| 1x Pair | |
| R7 Dip Station | 1x |
| Plate Loaded Power Rack | 1x |
| J-Hooks | 1x Pair |
| Multi-Grip Bar | 1x |
| Lat Pulldown with Low Row | 1x |
| 32mm Lat Pulldown Bar with Knurling (incl. Chain) | 1x |
| 32mm Row Bar with Knurling | 1x |
| Basic Frame Warranty | LifeTime |
| Attachment Warranty | 5 Years |
| Approval | EN ISO 20957 Class S, suitable for gym and commercial use |
| Shipping | Freight delivery on pallet |
| Scheduled Freight Delivery | Email announcement with date selection |
| Assembly Time | 2h, 2-Person |
| Tools Required | Wrench set 13, 17, 19 |
| Return Policy | 100 days after purchase |
| Return Process | Carrier pickup on preferred date |
| Training Plan and Equipment Support | 1h Online Consultation Included |
| Quick Troubleshooting Service | 7-Day Remote Help Service |
Book a free appointment for one-on-one expert advice.
Our customer service team is here for you Monday – Friday, 8 AM – 4 PM PT.
We ship nationwide across the United States. Small parcels up to 150 lb ship with FedEx. Anything from 150 lb ships as XPO freight on a pallet, scheduled by appointment, and every freight shipment includes liftgate service and curbside delivery.
If you have any questions about delivery to your address, please contact our support team.
We ship within 1–2 business days of your order. Parcels arrive within 1–6 business days depending on your state (most within 5); freight deliveries on a pallet take 5–10 business days and are scheduled with you by appointment. You receive a shipping confirmation with tracking by email. Please also check the delivery time shown on the product page.
Shipping is free on every order within the contiguous US (48 states). Small parcels up to 150 lb ship with FedEx; anything heavier ships as XPO freight on a pallet, by appointment, with liftgate service and curbside delivery included. Alaska, Hawaii and other destinations on request.
Our US team is based in Corona, California: ATLETICA USA LLC, 1645 Leeson Lane, Corona, CA 92879. Our Brand Store is open Monday – Friday, 8 AM – 4 PM PT — come by anytime during these hours to see and try the equipment, no appointment needed. You can also email service@atleticagear.com or call +1 (833) 958-8102 to check availability or arrange a consultation.
Didn't find an answer to your question? See the full FAQ here.