Book a free appointment for one-on-one expert advice.
Our customer service team is here for you Monday – Friday, 8 AM – 4 PM PT.




Bumper Plates SET | Black | 680 lb
Smooth surface structure thanks to an additional surface seal:
The weight tolerance is a maximum of three percent
Exercises
Item ID
| SKU | 111-0173 |
| EAN | 4262577711536 |

| Height | NA |
| Width | NA |
| Net Weight | 4x10 / 4x25 / 4x35 / 4x45 / 4x55 lb |
| Length | NA |
| Core Material: | Cast Iron Class 30 |
| Surface: | Rubber |
| Odor Neutrality: | nearly odorless |
| Hole Diameter | 50mm barbell standard |
| Color | Black |
| Logo | white lettering |
| Weight Tolerance | 3% |
| Shore A Hardness | 90 |
| Cushioning | low |
| Bounce Behavior | high |
| REACH Chemical-Test | Free of harmful substances |
| UV Resistant: | Yes |
| Drop Tests | 20,000 Drops |
| Drop Test Height | 19.5" Height |
| Test Subfloor | 20mm rubber granulate gym flooring (SBR) with concrete subfloor |
| Test Conditions | Continuous machine test |
| Dimensions | see table |
| Weight Plate Size by lb | Thickness , Diameter |
| 10 lb | 1" x 450 mm |
| 25 lb | 2" x 450 mm |
| 35 lb | 2.5" x 450 mm |
| 45 lb | 3" x 450 mm |
| 55 lb | 3.5" x 450 mm |
| Ring | 50.7mm |
| Outdoor-suitable | Yes |
| Suitable for drops | Yes |
| Application | All-round plates |
| Crack Resistance | High |
| Hole Diameter | 50 mm |
| Shore A Hardness | 90 |
| Suitable for Outdoor Use | Yes |
| Total Weight | 680 lb |
| 4x 10 lb | - |
| 4x 25 lb | - |
| 4x 35 lb | - |
| 4x 45 lb | - |
| 4x 55 lb | - |
| Shipping | Freight delivery on pallet |
| Scheduled Freight Delivery | Email announcement with date selection |
| Return Policy | 100 days after purchase |
| Return Process | Carrier pickup on preferred date |
| Training Plan and Equipment Support | 1h Online Consultation Included |
| Quick Troubleshooting Service | 7-Day Remote Help Service |
Bumper Plates SET | Black | 680 lb
Smooth surface structure thanks to an additional surface seal:
The weight tolerance is a maximum of three percent
Exercises
Item ID
| SKU | 111-0173 |
| EAN | 4262577711536 |

| Height | NA |
| Width | NA |
| Net Weight | 4x10 / 4x25 / 4x35 / 4x45 / 4x55 lb |
| Length | NA |
| Core Material: | Cast Iron Class 30 |
| Surface: | Rubber |
| Odor Neutrality: | nearly odorless |
| Hole Diameter | 50mm barbell standard |
| Color | Black |
| Logo | white lettering |
| Weight Tolerance | 3% |
| Shore A Hardness | 90 |
| Cushioning | low |
| Bounce Behavior | high |
| REACH Chemical-Test | Free of harmful substances |
| UV Resistant: | Yes |
| Drop Tests | 20,000 Drops |
| Drop Test Height | 19.5" Height |
| Test Subfloor | 20mm rubber granulate gym flooring (SBR) with concrete subfloor |
| Test Conditions | Continuous machine test |
| Dimensions | see table |
| Weight Plate Size by lb | Thickness , Diameter |
| 10 lb | 1" x 450 mm |
| 25 lb | 2" x 450 mm |
| 35 lb | 2.5" x 450 mm |
| 45 lb | 3" x 450 mm |
| 55 lb | 3.5" x 450 mm |
| Ring | 50.7mm |
| Outdoor-suitable | Yes |
| Suitable for drops | Yes |
| Application | All-round plates |
| Crack Resistance | High |
| Hole Diameter | 50 mm |
| Shore A Hardness | 90 |
| Suitable for Outdoor Use | Yes |
| Total Weight | 680 lb |
| 4x 10 lb | - |
| 4x 25 lb | - |
| 4x 35 lb | - |
| 4x 45 lb | - |
| 4x 55 lb | - |
| Warranty Deformation and Breakage | ATLETICA LifeTime Warranty |
| Warranty | 5 years |
| Approval | EN ISO 20957 Class S, suitable for gym and commercial use |
| Shipping | Freight delivery on pallet |
| Scheduled Freight Delivery | Email announcement with date selection |
| Return Policy | 100 days after purchase |
| Return Process | Carrier pickup on preferred date |
| Training Plan and Equipment Support | 1h Online Consultation Included |
| Quick Troubleshooting Service | 7-Day Remote Help Service |
Book a free appointment for one-on-one expert advice.
Our customer service team is here for you Monday – Friday, 8 AM – 4 PM PT.